• Safest technology
• Ultra long cycle life-time
• Highest energy transfer efficiency
• Easy to install
• 10 years warranty
• DOD up to 100%
• Wide temperature range
• High thermal stability
Graphene Supercapacitors
48 V/DC

4 SIZES FOR THE STORAGE OF PHOTOVOLTAIC ENERGY
3,6 | 5,0 |8,5 |15 kWh
COMPLIANCE INFORMATIONS
SAFETY | IEC62619, UL |
TRANSPORT | UN38.3,MSDS |
CE | EN 62133:2013, EN 55032:2015+AC:2016, EN 55035:2017, EN 61000-3-2:2014, EN 61000-3-3:2013 |
ENVIROMENTAL | ROHS |
ENERGY STORAGE | 3.6 kWh | 5.0 kWh | 8.5 kWh | 15 kWh |
Nominal Voltage | 48 V/DC | |||
Maximum Charge Voltage | 58.8 V/DC | |||
Dicharge Cut-off Voltage | 40 V/DC | 37.8 V/DC | 37.8 V/DC | 37.8 V/DC |
ESR/AC @1KHz 50% SOC | <10mΩ | <8mΩ | <6mΩ | <5mΩ |
Max. Continuous Charge Current | 100 A | |||
Maximum Continuous Discharge Current | 100 A | |||
Peak Current | 208 A | |||
Cooling Method | Natural | |||
Cells Self-discharge Rate | 2% per month | |||
Projected Cycle Life (25 °C) | 50,000 times | |||
Recommended Depth of Discharge | ≤90% | |||
Maximum Depth of Discharge | 100% | |||
Shell material | Metal & ABS plastic | |||
Monitoring Data | SOC, voltage, current, temperature | |||
Series Connection | Not allowed | |||
Parallel Connection | Allowed up to 10 pieces |

Discover other products
Contact us
your projects / your markets / your queries